MSI Cabinet 320R Specifications
Specification | Value |
Product Name | MAG FORGE 320R AIRFLOW |
Case Form Factor | Mid Tower |
Motherboard Form Factor Support | ATX / Micro-ATX / Mini-ITX |
I/O Ports | 2 x USB 3.2 Gen 1 Type-A 1 x Audio-out 1 x Mic-in 1 x LED Switch |
Drive Mount Support | 1 x 2.5″ 2 x 2.5″ / 3.5″ |
Expansion Slots | 7 |
Maximum GPU Length | 390 mm / 15.35 inches |
Maximum CPU Cooler Height | 160 mm / 6.29 inches |
Power Supply Support | ATX |
Maximum PSU Length | 200 mm / 7.87 inches (without 2.5″/3.5″ HDD tray installation) |
Fan Size Support | Front: 3 x 120 mm / 2 x 140 mm Top: 3 x 120 mm / 2 x 140 mm Rear: 1 x 120 mm Side: 2 x 120 mm PSU Shroud: 2 x 120 mm |
Pre-installed Fan Size | Front: 3 x 120 mm Rear: 1 x 120 mm |
Pre-installed Fan Type | Front: 3 x ARGB Fan Rear: 1 x ARGB Fan |
Radiator Size Support | Front: 120 / 140 / 240 mm Top: 120 / 240 / 280 / 360 mm Rear: 120 mm |
Dimensions (DxWxH) | 472.5 x 210 x 498 mm / 18.60 x 8.26 x 19.60 inches |
Net Weight | 7.05 kg / 15.54 lbs |
Gross Weight | 8.35 kg / 18.41 lbs |
Reviews
There are no reviews yet.