| Product Collection | 11th Generation Intel® Core™ i5 Processors |
| Code Name | Products formerly Rocket Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-11400 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| Performance Specifications | |
| Cores | 6 |
| Threads | 12 |
| Processor Base Frequency | 2.60 GHz |
| Max Turbo Frequency | 4.40 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| Intel® Turbo Boost Technology 2.0 Frequency | 4.40 GHz |
| TDP | 65 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-3200 |
| Max Memory Channels | 2 |
| Max Memory Bandwidth | 50.0 GB/s |
| ECC Memory Supported | No |
| Processor Graphics | |
| Processor Graphics | Intel® UHD Graphics 730 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.30 GHz |
| Graphics Video Max Memory | 64 GB |
| Execution Unit | 24 |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI) | 4096×2160@60Hz |
| Max Resolution (DP) | 5120×3200@60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 5120×3200@60Hz |
| DirectX Support | 12.1 |
| OpenGL Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| Displays Supported | 3 |
| Device ID | 0x4C8B |
| Open CL Support | 3.0 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 4.0 |
| PCI Express Configurations | Up to 1×16+1×4, 2×8+1×4, 1×8+3×4 |
| Max PCI Express Lanes | 20 |
| Package Specifications | |
| Socket Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2019C |
| TJUNCTION | 100°C |
| Package Size | 37.5 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel vPro® Platform Eligibility | No |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| ntel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Intel® Gaussian and Neural Accelerator 2.0 | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | No |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Warranty | 3 Years |
View cart “AMD Ryzenâ„¢ 5 7600X 6-Core, 12-Thread Unlocked Desktop Processor” has been added to your cart.
Intel Core i5-11400 Desktop Processor 6 Cores up to 4.4 GHz LGA1200 (Intel 500 Series & Select 400 Series Chipset)
₹14,000
Out of stock
| Brand | Intel |
| CPU Manufacturer | Intel |
| Wattage | 65 Watts |
| Cache Size | 12 |
| Processor Count | 6 |
Category: Processor
Description
Reviews (0)
Be the first to review “Intel Core i5-11400 Desktop Processor 6 Cores up to 4.4 GHz LGA1200 (Intel 500 Series & Select 400 Series Chipset)” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Intel Core i9-12900K Desktop Processor 30M Cache
₹33,500
Intel Core i7 13700K 13th Gen Generation Desktop PC Processor
₹38,400
New Intel 12th Gen Core i5-12400 Desktop Processor-6 CORES UP TO 4.40GHZ LGA 1700
₹14,632
Intel Core i5-13600K Desktop Processor 14 cores (6 P-cores + 8 E-cores)
₹29,900
AMD Ryzen 3 3200G with Radeon Vega 8 Graphics 4 Cores, 4 Thread- 2933 MHz-Processor
- 4 Cores & 4 Threads
- Base Clock: 3.6GHz
- Max Boost Clock: up to 4GHz, 6MB Cache, TDP: 65W
- System Memory Specification: 2933MHz
- System Memory Type: DDR4
- Memory Channels: 2
- Socket: AM4, Motherboard Compatibility: AMD 300, 400, 500 serles chipset based motherboards
- Graphics: AMD Radeon Vega 8 Graphics
- Heatsink Fan: Wraith Stealth
AMD Ryzenâ„¢ 7 7700X Desktop Processors
₹28,900
General Specifications
Product Line - AMD Ryzenâ„¢ 7 Desktop Processors
Integrated Graphics - Yes
# of CPU Cores - 8
# of Threads - 16
Max. Boost Clock - Up to 5.4GHz
Base Clock - 4.5GHz
L1 Cache- 512KB
L2 Cache - 8MB
L3 Cache - 32MB
Default TDP - 105W
Unlocked for Overclocking - Yes
CPU Socket - AM5
Max. Operating Temperature (Tjmax) - 95°C




Reviews
There are no reviews yet.