Colorful GeForce GTX 1650 SUPER NB V 4GB Graphics Card Specifications:
| Model | Colorful GeForce GTX 1650 SUPER NB 4G-V |
| Chip Series | GeForce® GTX 1650 SUPER |
| Product Series | Colorful Series |
| GPU Code Name | TU116 |
| Manufacturing Process | 12nm |
| CUDA Cores | 1280 |
| Core Clock | Base: 1530Mhz; Boost: 1725Mhz |
| One-Key OC | / |
| Memory Clock | 12Gbps |
| Memory Size | 4GB |
| Memory Bus Width | 128bit |
| Memory Type | GDDR6 |
| Memory Bandwidth | 192GB/s |
| Power Connector | 6pin |
| Power Supply | 3+1 |
| TDP | 100W |
| Display Ports | DP+HDMI+DVI |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 1*φ8 |
| Auto Stop Technology | N |
| Power Suggest | 400W |
| DirectX | 12.1/4.5 |
| NV Technology Support | Ansel, GPU Boost |
| Slot Number | 2 slot |
| Product Size | 234*130*42mm |
| Product Weight | 0.6KG(N.W) |
| Accessories | Warranty Card, Manual |








Reviews
There are no reviews yet.