Gigabyte B860M DS3H WIFI6E Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1851 (Supports Intel Core Ultra Processors, Series 2) |
| Chipset Core | Intel B860 Express Chipset |
| Memory Configuration | 4 x DDR5 DIMM Slots (Dual-Channel, Up to 256GB, Extreme OC Support) |
| Expansion Interface | 1 x PCIe 5.0 x16 Slot (EZ-Latch Design), 1 x PCIe 4.0 x16 Slot (x4 mode) |
| Storage Connectors | 1 x M.2 PCIe 5.0 x4 Slot, 1 x M.2 PCIe 4.0 x4 Slot, 4 x SATA 6Gb/s Ports |
Gigabyte B760M GAMING WIFI6E GEN5 DDR5 Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1700 (Supports Intel 12th, 13th, and 14th Gen CPUs) |
| Chipset Core | Intel B760 Express Chipset |
| Memory Configuration | 2 x DDR5 DIMM Slots (Dual-Channel, Up to 128GB, 4000-8000+ MHz OC) |
| Expansion Interface | 1 x PCIe 5.0 x16 Slot (Ultra Durable Shielding), 1 x PCIe 3.0 x1 Slot |
| Storage Connectors | 2 x M.2 PCIe 4.0 x4 Slots (Type 2280), 4 x SATA 6Gb/s Ports |
Gigabyte B760M DS3H AX DDR5 Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1700 (Supports Intel 12th, 13th, and 14th Gen CPUs) |
| Chipset Core | Intel B760 Express Chipset |
| Memory Configuration | 4 x DDR5 DIMM Slots (Dual-Channel, Up to 192GB, 7600+ MHz OC, XMP Ready) |
| Expansion Interface | 1 x PCIe 4.0 x16 Slot (EZ-Latch Ready), 2 x PCIe 3.0 x1 Slots |
| Storage Connectors | 2 x M.2 PCIe 4.0 x4 Slots (Type 2280), 4 x SATA 6Gb/s Ports |
Gigabyte B760M D2H DDR5 Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1700 (Supports Intel 12th, 13th, and 14th Gen CPUs) |
| Chipset Core | Intel B760 Express Chipset |
| Memory Configuration | 2 x DDR5 DIMM Slots (Dual-Channel, Up to 96GB, 8000+ MHz OC, XMP Ready) |
| Expansion Interface | 1 x PCIe 4.0 x16 Slot (EZ-Latch Design), 2 x PCIe 3.0 x1 Slots |
| Storage Connectors | 2 x M.2 PCIe 4.0 x4 Slots (Type 2280), 4 x SATA 6Gb/s Ports (RAID 0/1/5/10) |
Gigabyte B760M Aorus Elite WiFi6E GEN5 Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1700 (Supports Intel 12th, 13th, and 14th Gen CPUs) |
| Chipset Core | Intel B760 Chipset |
| Memory Configuration | 4 x DDR5 DIMM Slots (Dual-Channel, Up to 192GB, 7600+ MHz OC) |
| Expansion Interface | 1 x PCIe 5.0 x16 Slot (Ultra Durable Shielding), 1 x PCIe 4.0 x4 Slot |
| Storage Connectors | 2 x M.2 PCIe 4.0 x4 Slots (With Thermal Guards), 4 x SATA 6Gb/s Ports |
Gigabyte B650M H Motherboard
| Feature | Technical Specification |
| Processor Socket | AMD Socket AM5 (Supports Ryzen 9000, 8000, and 7000 Series) |
| Chipset Core | AMD B650 Chipset |
| Memory Configuration | 2 x DDR5 DIMM Slots (Dual-Channel, Up to 128GB, 7200+ MHz OC) |
| Expansion Interface | 1 x PCIe 4.0 x16 Slot (EZ-Latch Design), 1 x PCIe 3.0 x1 Slot |
| Storage Connectors | 1 x M.2 PCIe 4.0 x4 Slot (Type 2280), 4 x SATA 6Gb/s Ports |
Gigabyte B650M GAMING X AX Motherboard
| Feature | Technical Specification |
| Processor Socket | AMD Socket AM5 (Supports Ryzen 9000, 8000, and 7000 Series) |
| Chipset Core | AMD B650 Chipset |
| Memory Configuration | 4 x DDR5 DIMM Slots (Dual-Channel, Up to 256GB, EXPO & XMP Ready) |
| Expansion Interface | 1 x PCIe 4.0 x16 Slot (EZ-Latch Ready), 1 x PCIe 3.0 x1 Slot |
| Storage Connectors | 2 x M.2 PCIe 4.0 x4 Slots (Type 25110/2280), 4 x SATA 6Gb/s Ports |
Gigabyte B650M DS3H Motherboard
| Feature | Technical Specification |
| Processor Socket | AMD Socket AM5 (Supports Ryzen 9000, 8000, and 7000 Series) |
| Chipset Core | AMD B650 Chipset |
| Memory Configuration | 4 x DDR5 DIMM Slots (Dual-Channel, Up to 256GB, EXPO & XMP Support) |
| Expansion Interface | 1 x PCIe 4.0 x16 Slot, 1 x PCIe 3.0 x1 Slot |
| Storage Connectors | 2 x M.2 PCIe 4.0 x4 Slots, 4 x SATA 6Gb/s Ports |
MSI MAG Z890 Tomahawk WiFi Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1851 (Supports Intel Core Ultra Processors, Series 2) |
| Chipset Core | Intel Z890 Chipset |
| Memory Configuration | 4 x DDR5 DIMM Slots (Dual-Channel, Up to 256GB, 9200+ MHz OC, CUDIMM Ready) |
| Expansion Interface | 1 x PCIe 5.0 x16 Slot (Steel Armor II & EZ Release), 2 x PCIe 4.0 x16 Slots (x4 mode) |
| Storage Connectors | 1 x M.2 Gen5 x4, 3 x M.2 Gen4 x4, 4 x SATA 6Gb/s Ports |
MSI X870E GAMING PLUS WIFI AM5 ATX Motherboard
| Feature | Technical Specification |
| Processor Socket | AMD Socket AM5 (Supports Ryzen 9000, 8000, and 7000 Series) |
| Chipset Core | AMD X870E Chipset |
| Memory Configuration | 4 x DDR5 DIMM Slots (Dual-Channel, Up to 256GB, 8200+ MHz OC) |
| Expansion Interface | 1 x PCIe 5.0 x16 Slot (Steel Armor), 1 x PCIe 4.0 x16 (x4 mode), 2 x PCIe 3.0 x1 |
| Storage Connectors | 1 x M.2 Gen5 x4, 2 x M.2 Gen4 x4, 4 x SATA 6Gb/s Ports |
MSI PRO Z890-A WIFI ATX Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1851 (Supports Intel Core Ultra Processors, Series 2) |
| Chipset Core | Intel Z890 Chipset |
| Memory Configuration | 4 x DDR5 DIMM Slots (Dual-Channel, Up to 256GB, 9200+ MHz OC) |
| Expansion Interface | 1 x PCIe 5.0 x16 Slot (Steel Armor), 2 x PCIe 4.0 x16 Slots (x4 mode) |
| Storage Connectors | 1 x M.2 Gen5 x4, 3 x M.2 Gen4 x4, 4 x SATA 6Gb/s Ports |
MSI PRO B760M-E DDR4 Micro-ATX Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1700 (Supports Intel 12th, 13th, and 14th Gen CPUs) |
| Chipset Core | Intel B760 Chipset |
| Memory Configuration | 2 x DDR4 DIMM Slots (Dual-Channel, Up to 64GB, 4800+ MHz OC) |
| Expansion Interface | 1 x PCIe 4.0 x16 Slot (Steel Armor), 1 x PCIe 3.0 x1 Slot |
| Storage Connectors | 1 x M.2 slot (Key M, PCIe 4.0 x4 & SATA mode), 4 x SATA 6Gb/s Ports |


