Colorful CVN Z790 GAMING PRO WIFI V20 DDR5 Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1700 (Supports Intel 12th, 13th, and 14th Gen Core CPUs) |
| Chipset Core | Intel Z790 Express Chipset Architecture |
| Memory Configuration | 4 x DDR5 DIMM Slots (Dual-Channel, Up to 192GB, High-Frequency OC Support) |
| Expansion Interface | 1 x PCIe 5.0 x16 Slot (Steel Armor Strength), PCIe 4.0/3.0 Slots |
| Storage Connectors | Multiple M.2 PCIe 4.0 x4 Slots (Type 2280), SATA 6Gb/s Ports |
Colorful BATTLE-AX B760M-G WHITE WIFI D5 V20 Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1700 (Supports Intel 12th, 13th, and 14th Gen Core CPUs) |
| Chipset Core | Intel B760 Express Chipset Architecture |
| Memory Configuration | 2 x DDR5 DIMM Slots (Dual-Channel, High-Frequency OC Support, XMP Ready) |
| Expansion Interface | 1 x PCI Express Reinforced Graphics Slot, PCIe 3.0/4.0 Expansion Lanes |
| Storage Connectors | 2 x M.2 PCIe 4.0 x4 NVMe Slots (Type 2280), 4 x SATA 6Gb/s Ports |
ASRock B760M Pro-A WiFi M-ATX Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1700 (Supports Intel 12th, 13th, and 14th Gen Core CPUs) |
| Chipset Core | Intel B760 Express Chipset Architecture |
| Memory Configuration | 4 x DDR5 DIMM Slots (Dual-Channel, Up to 192GB, 7200+ MHz OC, XMP Ready) |
| Expansion Interface | 1 x PCIe 5.0 x16 Slot (Steel Armor Strength), PCIe 4.0 Expansion Lanes |
| Storage Connectors | 2 x Hyper M.2 Slots (PCIe Gen4 x4), 4 x SATA 6Gb/s Ports (RAID Ready) |
ASRock B760M Steel Legend WIFI Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1700 (Supports Intel 12th, 13th, and 14th Gen Core CPUs) |
| Chipset Core | Intel B760 Express Chipset Architecture |
| Memory Configuration | 4 x DDR5 DIMM Slots (Dual-Channel, Up to 192GB, 7200+ MHz OC, XMP Ready) |
| Expansion Interface | 1 x PCIe 5.0 x16 Slot (Reinforced Steel Armor), 1 x PCIe 4.0 x1 Slot |
| Storage Connectors | Multiple Hyper M.2 Slots (PCIe Gen4 x4), 4 x SATA 6Gb/s Ports (RAID Ready) |
ASRock B660M Phantom Gaming 4 Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1700 (Supports Intel 12th, 13th, and 14th Gen Core CPUs) |
| Chipset Core | Intel B660 Express Chipset Architecture |
| Memory Configuration | 4 x DDR4 DIMM Slots (Dual-Channel, Up to 128GB, 5333+ MHz OC Support) |
| Expansion Interface | 1 x PCIe 4.0 x16 Slot, 1 x PCIe 3.0 x16 Slot (x4 mode), 1 x PCIe 3.0 x1 Slot |
| Storage Connectors | 2 x Hyper M.2 Slots (PCIe Gen4 x4), 4 x SATA 6Gb/s Ports (RAID Ready) |
ASRock B650E Steel Legend WiFi Motherboard
| Feature | Technical Specification |
| Processor Socket | AMD Socket AM5 (Supports Ryzen™ 7000, 8000, and 9000 Series Desktop CPUs) |
| Chipset Core | AMD B650E (Extreme Chipset Architecture) |
| Memory Configuration | 4 x DDR5 DIMM Slots (Dual-Channel, Up to 256GB, EXPO & XMP Support) |
| Expansion Interface | 1 x PCIe 5.0 x16 Slot (Steel Armor Strength), 1 x PCIe 3.0 x16 Slot (x4 mode) |
| Storage Connectors | 1 x Blazing M.2 (PCIe 5.0 x4), 2 x Hyper M.2 (PCIe 4.0 x4), 4 x SATA 6Gb/s Ports |
ASRock B550M-ITX/ac Motherboard
| Feature | Technical Specification |
| Processor Socket | AMD Socket AM4 (Supports Ryzen 5000, 5000G, 4000G, 3000 Series) |
| Chipset Core | AMD B550 Chipset Architecture |
| Memory Configuration | 2 x DDR4 DIMM Slots (Dual-Channel, Up to 64GB, 4733+ MHz OC Support) |
| Expansion Interface | 1 x PCI Express 4.0 x16 Slot (Steel Armor Protection) |
| Storage Connectors | 1 x Hyper M.2 PCIe 4.0 x4 Slot (64 Gb/s), 4 x SATA 6Gb/s Ports |
ASUS TUF Gaming B760M-PLUS WIFI II DDR5 Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1700 (Supports Intel 12th, 13th, and 14th Gen CPUs) |
| Chipset Core | Intel B760 Express Chipset |
| Memory Configuration | 4 x DDR5 DIMM Slots (Dual-Channel, Up to 192GB, 7800+ MHz OC, XMP Ready) |
| Expansion Interface | 1 x PCIe 5.0 x16 Slot (SafeSlot Core+), 1 x PCIe 4.0 x4, 1 x PCIe 3.0 x1 Slot |
| Storage Connectors | 2 x M.2 PCIe 4.0 x4, 1 x M.2 PCIe 4.0 x2, 4 x SATA 6Gb/s Ports |
Asus Prime H810M-K DDR5 M-ATX Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1851 (Supports Intel Core Ultra Processors, Series 2) |
| Chipset Core | Intel H810 Express Chipset |
| Memory Configuration | 2 x DDR5 DIMM Slots (Dual-Channel, Up to 128GB, 6400+ MHz, XMP & AEMP II Ready) |
| Expansion Interface | 1 x PCIe 4.0 x16 Graphics Slot (SafeSlot Core+), 1 x PCIe 4.0 x1 Slot |
| Storage Connectors | 1 x M.2 PCIe 4.0 x4 Slot (Type 2242/2260/2280), 4 x SATA 6Gb/s Ports |
ASUS PRIME H610M-R D4 Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1700 (Supports Intel 12th, 13th, and 14th Gen CPUs) |
| Chipset Core | Intel H610 Express Chipset |
| Memory Configuration | 2 x DDR4 DIMM Slots (Dual-Channel, Up to 64GB, 3200 MHz, XMP Support) |
| Expansion Interface | 1 x PCIe 4.0 x16 Slot (SafeSlot Core Strength), 1 x PCIe 3.0 x1 Slot |
| Storage Connectors | 1 x M.2 PCIe 3.0 x4 Slot (Type 2280), 4 x SATA 6Gb/s Ports |
ASUS PRIME H610M-E D4 Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1700 (Supports Intel 12th, 13th, and 14th Gen CPUs) |
| Chipset Core | Intel H610 Express Chipset |
| Memory Configuration | 2 x DDR4 DIMM Slots (Dual-Channel, Up to 64GB, 3200 MHz Support, XMP Ready) |
| Expansion Interface | 1 x PCIe 4.0 x16 Slot (SafeSlot Core Strength), 1 x PCIe 3.0 x1 Slot |
| Storage Connectors | 1 x M.2 PCIe 3.0 x4 Slot, 1 x M.2 PCIe 3.0 x2 Slot, 4 x SATA 6Gb/s Ports |
ASUS Prime B550M-K Motherboard
| Feature | Technical Specification |
| Processor Socket | AMD Socket AM4 (Supports Ryzen 5000, 5000G, 4000G, 3000 Series) |
| Chipset Core | AMD B550 Chipset Architecture |
| Memory Configuration | 4 x DDR4 DIMM Slots (Dual-Channel, Up to 128GB, 4400 MHz OC Support) |
| Expansion Interface | 1 x PCIe 4.0 x16 Slot (SafeSlot Core Strength), 2 x PCIe 3.0 x1 Slots |
| Storage Connectors | 1 x M.2 PCIe 4.0 x4 (64 Gb/s), 1 x M.2 PCIe 3.0 x4 (32 Gb/s), 4 x SATA 6Gb/s |


