ASUS PRIME B450M-A II Motherboard
| Feature | Technical Specification |
| Processor Socket | AMD Socket AM4 (Supports Ryzen 5000, 4000G, 3000, 2000, 1st Gen CPUs) |
| Chipset Core | AMD B450 Chipset Architecture |
| Memory Configuration | 4 x DDR4 DIMM Slots (Dual-Channel, Up to 128GB, 4400+ MHz OC) |
| Expansion Interface | 1 x PCIe 3.0 x16 Slot (SafeSlot Core Strength), 2 x PCIe 2.0 x1 Slots |
| Storage Connectors | 1 x M.2 PCIe 3.0 x4 Socket (Type 22110 NVMe), 6 x SATA 6Gb/s Ports |
ASUS B860M AYW Gaming WIFI DDR5 Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1851 (Supports Intel Core Ultra Processors, Series 2) |
| Chipset Core | Intel B860 Express Chipset |
| Memory Configuration | 2 x DDR5 DIMM Slots (Dual-Channel, Up to 128GB, Extreme OC Support) |
| Expansion Interface | 1 x PCIe 5.0 x16 Slot (Reinforced Armor), 2 x PCIe 4.0/3.0 x1 Slots |
| Storage Connectors | 2 x M.2 PCIe NVMe Slots (Type 2280), 4 x SATA 6Gb/s Ports |
ASUS B760M-AYW WIFI DDR5 Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1700 (Supports Intel 12th, 13th, and 14th Gen CPUs) |
| Chipset Core | Intel B760 Express Chipset |
| Memory Configuration | 2 x DDR5 DIMM Slots (Dual-Channel, Up to 96GB, High-Frequency OC, XMP Ready) |
| Expansion Interface | 1 x PCIe 4.0 x16 Slot (Reinforced Design), 2 x PCIe 3.0 x1 Slots |
| Storage Connectors | 2 x M.2 PCIe 4.0 x4 Slots (Type 2280), 4 x SATA 6Gb/s Ports |
ASUS Prime B550M-A WiFi II Motherboard
| Feature | Technical Specification |
| Processor Socket | AMD Socket AM4 (Supports Ryzen™ 5000 / 5000 G / 4000 G / 3000 Series) |
| Chipset Core | AMD B550 Chipset |
| Memory Configuration | 4 x DDR4 DIMM Slots (Dual-Channel, Up to 128GB, 4860+ MHz OC, ECC/Non-ECC) |
| Expansion Interface | 1 x PCIe 4.0 x16 Slot (SafeSlot Core), 2 x PCIe 3.0 x1 Slots |
| Storage Connectors | 1 x M.2 PCIe 4.0 x4 Slot, 1 x M.2 PCIe 3.0 x4 Slot, 4 x SATA 6Gb/s Ports |
Gigabyte Z890M AORUS ELITE WIFI7 Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1851 (Supports Intel Core Ultra Processors, Series 2) |
| Chipset Core | Intel Z890 Express Chipset |
| Memory Configuration | 4 x DDR5 DIMM Slots (Dual-Channel, Up to 256GB, 9200+ MHz OC, CUDIMM Ready) |
| Expansion Interface | 1 x PCIe 5.0 x16 Slot (Ultra Durable Armor), 2 x PCIe 4.0 x16 (x4 mode) |
| Storage Connectors | 1 x M.2 PCIe 5.0 x4 Slot, 3 x M.2 PCIe 4.0 x4 Slots, 4 x SATA 6Gb/s Ports |
Gigabyte Z890 UD DDR5 Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1851 (Supports Intel Core Ultra Processors, Series 2) |
| Chipset Core | Intel Z890 Express Chipset |
| Memory Configuration | 4 x DDR5 DIMM Slots (Dual-Channel, Up to 256GB, 9200+ MHz OC, CUDIMM Ready) |
| Expansion Interface | 1 x PCIe 5.0 x16 Slot (UD Armor), 2 x PCIe 4.0 x16 (x4 mode), 1 x PCIe 4.0 x1 |
| Storage Connectors | 1 x M.2 PCIe 5.0 x4, 3 x M.2 PCIe 4.0 x4, 4 x SATA 6Gb/s Ports (RAID Ready) |
Gigabyte Z790 UD AX Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1700 (Supports Intel 12th, 13th, and 14th Gen CPUs) |
| Chipset Core | Intel Z790 Express Chipset |
| Memory Configuration | 4 x DDR5 DIMM Slots (Dual-Channel, Up to 256GB, 7600+ MHz OC, XMP 3.0 Ready) |
| Expansion Interface | 1 x PCIe 5.0 x16 Slot (Ultra Durable Armor), 1 x PCIe 4.0 x16 (x4 mode), 1 x PCIe 3.0 x16 |
| Storage Connectors | 3 x M.2 PCIe 4.0 x4 Slots (1 x Thermal Guard Covered), 6 x SATA 6Gb/s Ports |
Gigabyte Z790 UD AC Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1700 (Supports Intel 12th, 13th, and 14th Gen CPUs) |
| Chipset Core | Intel Z790 Express Chipset |
| Memory Configuration | 4 x DDR5 DIMM Slots (Dual-Channel, Up to 192GB, 7600+ MHz OC, XMP Ready) |
| Expansion Interface | 1 x PCIe 5.0 x16 Slot (Ultra Durable Armor), 1 x PCIe 4.0 x16 (x4 mode), 1 x PCIe 3.0 x16 |
| Storage Connectors | 3 x M.2 PCIe 4.0 x4 Slots (Thermal Guard Protected), 6 x SATA 6Gb/s Ports |
Gigabyte H610M H V2 DDR5 Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1700 (Supports Intel 12th, 13th, and 14th Gen CPUs) |
| Chipset Core | Intel H610 Express Chipset |
| Memory Configuration | 2 x DDR5 DIMM Slots (Dual-Channel, Up to 96GB, 4400-5600 MT/s, XMP Ready) |
| Expansion Interface | 1 x PCIe 4.0 x16 Slot (CPU), 1 x PCIe 3.0 x1 Slot (Chipset) |
| Storage Connectors | 1 x M.2 slot (Key M, PCIe 3.0 x4/x2 SSD support), 4 x SATA 6Gb/s Ports |
Gigabyte H610M K DDR4 Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1700 (Supports Intel 12th, 13th, and 14th Gen CPUs) |
| Chipset Core | Intel H610 Express Chipset |
| Memory Configuration | 2 x DDR4 DIMM Slots (Dual-Channel, Up to 64GB, 3200 MHz Support, XMP Ready) |
| Expansion Interface | 1 x PCIe 4.0 x16 Slot (CPU), 1 x PCIe 3.0 x1 Slot (Chipset) |
| Storage Connectors | 1 x M.2 slot (Key M, PCIe 3.0 x4/x2 NVMe SSD support), 2 x SATA 6Gb/s Ports |
Gigabyte B860M Gaming WIFI6 Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1851 (Supports Intel Core Ultra Processors, Series 2) |
| Chipset Core | Intel B860 Express Chipset |
| Memory Configuration | 2 x DDR5 DIMM Slots (Dual-Channel, Up to 128GB, 9066+ MHz OC) |
| Expansion Interface | 1 x PCIe 5.0 x16 Slot (Ultra Durable Shielding), 1 x PCIe 4.0 x16 Slot (x4 mode) |
| Storage Connectors | 1 x M.2 PCIe 5.0 x4 Slot, 1 x M.2 PCIe 4.0 x4 Slot, 4 x SATA 6Gb/s Ports |
Gigabyte B860M EAGLE PLUS WIFI6E Motherboard
| Feature | Technical Specification |
| Processor Socket | LGA 1851 (Supports Intel Core Ultra Processors, Series 2) |
| Chipset Core | Intel B860 Express Chipset |
| Memory Configuration | 4 x DDR5 DIMM Slots (Dual-Channel, Up to 256GB, EXPO & XMP Support) |
| Expansion Interface | 1 x PCIe 5.0 x16 Slot (Ultra Durable Shielding), 1 x PCIe 4.0 x16 Slot (x4 mode) |
| Storage Connectors | 1 x M.2 PCIe 5.0 x4 Slot, 1 x M.2 PCIe 4.0 x4 Slot, 4 x SATA 6Gb/s Ports |


